Multi-Function UV Lamp Negative Ion Incense Desktop Car Air Purifier
The factory supplies air purifier directlySuyuan technology is a company which has more than 15 years' experience on air
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LT-DC-011 |
Power Source | Electrical |
Operating Principle | Passive |
Purifying Technology | HEPA |
Anion Density | >4000000pcs/m³ |
Transport Package | Carton |
Specification | 169*86*50mm |
Trademark | Suyuan-tech |
Origin | Jiangsu, China |
HS Code | 8421391000 |
Production Capacity | 100000pieces/Month |
Product Description
The factory supplies air purifier directlySuyuan technology is a company which has more than 15 years' experience on air purifier.As an industrial and trading company who concentrate on design,development and making of high quality product,with the increasement of business and customer reputation,we go deeper into the design,development,production and sales of innovative ODM&OEM products.After years of development,our business line has been expanded to includ:Car Air Purifier,Home Air Purifier,Industial Air Purifier.Providing of innovation products and solutions are our core business.Our products are selling mainly in the big retailers and hardware stores though local importers and brands.We have a solid team with rich experiences in industrial design,3D structure design,certificate consulting,project management.We offer our customers not only reliable and competitive products,but also professional services and solutions that enables them realize their products ideas for catching business opportunities and value.The picture shown is the customized product we make for our customer,for reference only.Any OEM service is welcomed.High quality and fair price is highly strictly controlled here.1)Description of productModel | LTDC-011 |
Color | White,Black or per as your request |
Voltage | 5V |
Power consumption | 4W |
Suitable area | 6m2 |
Filters stages | Four stages |
Filters | HEPA+Activated carbon+formaldehyde+na no silver+negative ion |
Air Flow Rate | 50m3/h |
Noise | 28dB(A) |
Cover material | 121HABS |
Formaldehyde Decomposition rate | 96% |
PM2.5 capture | 99% |
Negative ion | 4 million ions/cc |
Product size | 169*86*50mm |
Net weight | 0.4kg |
Gross weight | 0.6kg |
Packing Size | 180*100*60mm |
Loading quantity per 20'/40'/40'HQ | 12672/24696/29808 |
2)Our manufacturing3)Our quality control team4)Our product display5)Our design & developmentFAQ:Q:Are you a factory or trading company?
A:We are a direct factory
Q:I have no 3D drawing,how should I get start this new project?
A:You can provide the sample,we will help to finish the drawing design
Q:Why choose us?
A:High quality,factory price,timely delivery and professional service
Q:How does your factory do regarding the quality control?
A:Quality is priority.We always attach great importance to quality controlling from every beginning to the very end.All the moulds,the QC measure with corresponding measuring equipments regularly.
Related Products
-
Household Commercial Air Purifier Home Portable Air Purifier Eco-Friendly
-
Desktop Personal Home Office Charcoal HEPA Filter Air Purifiers
-
Ionkini New Product Jo-733 Intelligent Smart Sensor Pot Plant Air Cleaner Car Home Office Desktop Negative Ion USB Ionizer Interchangeable Plant Air Purifier
-
2023 New Developed with True HEPA and Pm2.5 Home Air Purifier